Curvy Kate logo Victory Side Support Balcony Bra - CK9001
Curvy Kate

Curvy Kate logo Victory Side Support Balcony Bra - CK9001

CK9001-FTGN-32DD

Regular price $50.00 USD Save Liquid error (snippets/product-template line 120): Computation results in '-Infinity'%
/
Shipping calculated at checkout.

Only 2 items in stock!
  • Fuller balcony cup gives everyday coverage
  • 4-part cups with side support panels adds projection
  • Double mesh bottom cup section for uplift and support
  • Underwired, semi-sheer cups
  • Fully adjustable straps
  • Sizes 30-36 D-F fasten with 2 hooks, 3 columns; all other sizes fasten with 3 hooks
  • Main: 100% Nylon Lining: 100% Nylon Wing Mesh: 74% Nylon, 26% Elastane
You’ll be head over heels for our gorgeous Curvy Kate Victory side support balcony bra in stunning forest green. Elevate your every day with this award winning style that's expertly crafted with a four-part cup and side support panels, to shape and uplift for an effortlessly elegant silhouette.

BRA SIZE CONVERSION CHART

US UK French Australia Japan International
32A 32B 85B 10A A70 70B
32B 32C 85C 10B B70 70C
32C 32C 85D 10D C70 70D
32D 32DD 85DD 10D D70 70DD
32DD 32E 85E 10DD E70 70E
32DDD          
           
34A 34B 90B 12A A75 75B
34B 34C 90C 12B B75 75C
34C 34D 90D 12D C75 75D
34D 34DD 90DD 12D D75 75DD
34DD 34E 90E 12DD E75 75E
34DDD          
           
36A 36B 95B 14A A80 80B
36B 36C 95C 14B B80 80C
36C 36D 95D 14D C80 80D
36D 36DD 95DD 14D D80 80DD
36DD 36E 95E 14DD E80 80E
36DDD          
           
38A 38B 100B 16A A85 85B
38B 38C 100C 16B B85 85C
38C 38D 100D 16D C85 85D
38D 38DD 100DD 16D D85 85DD
38DD 38E 100E16DD 16DD E85 85E
38DDD          
           
40B 40C 105C 18B B90 90C
40C 40D 105D 18D C90 90D
40D 40DD 105DD 18D D90 90DD
40DD 40E 105E 18DD E90 90E
40DDD          
           
42B 42C 110C 20B B95 95C
42C 42D 110D 20D C95 95D
42D 42DD 110DD 20D D95 95DD
42DD 42E 110E 20DD E95 95E
42DDD          

 

GENERAL SIZE CONVERSION

  Small Medium Large Xlarge XXLarge
Size 4 6 8 10 12 14 16 18 20 22
Bust 34-35 36-37 38-39 40-41 42-44
Waist 27-28 29-30 31-32 33-34 35-37
Hips 36-37 38-39 40-42 43-45 46-48

 

  P/S M/L
Size 2 4 6 10
Bust - -
Waist 29-27 30-32
Hips - -

 

You may also like