- Locking, tonal zipper front closure
- Plastic teeth with metal zipper pull
- Wide, non-adjustable straps.
- V-neckline.
- Racerback
- Full coverage supportive cotton blend
- No underwire, no hook & eye
Rhonda Shear Zip-Front Sports Bra Exercise with peace of mind. Don this easy sports bra for the comfort you desire even while on the move. Wide straps and an elastic band offer a feeling of security no matter the task. 95% cotton, 5% spandex (body); 90% nylon, 10% spandex (mesh trim)
Rhonda Shear Size | Dress | Bra Size | Cup | Waist (inches) | Hips (inches) | Weight (lbs) |
XS | 0-2 | 32-34 | A-C | 25.5 | 35.5 | 90-115 |
S | 4-6 | 34-36 | A-C | 26.5-27.5 | 36.5-37.5 | 110-135 |
M | 8-10 | 36-38 | B-DD | 28.5-30 | 38.5-39.5 | 130-155 |
L | 12-14 | 38-40 | B-DD | 31.5-33 | 41-42.5 | 150-190 |
XL | 16-18 | 40-42 | B-DDD | 34.5-36 | 44-45.5 | 185-225 |
1X | 16W-18W | 42-44 | C-DDD | 37-39 | 46-48 | 190-230 |
2X | 20W-22W | 44-46 | C-DDD | 41-43 | 49-51 | 235-275 |
3X | 24W-26W | 46-48 | C-DDD | 44-47 | 52-55 | 280-320 |
4X | 28W-30W | 50-52 | D-DDD | 48-50 | 56-58 | 325-365 |
BRA SIZE CONVERSION CHART
GENERAL SIZE CONVERSION
|